Latest Administrative Jobs
Total of 1,642 jobs.
| Job Title | Agency | Location | Closing | Public |
|---|---|---|---|---|
| Supervisory Material Management Specialist (Emerging Leader Program) | Air Force Materiel Command | GA-Robins AFB | Jun 1, 2012 | N |
| Staff Administrative Assistant | U.S. Army Reserve Command | TX-San Antonio | May 31, 2012 | N |
| UNIT PROGRAM COORDINATOR | 9P-AFPC-666787-607739-CAH | IL-Scott AFB | May 24, 2012 | N |
| Supervisory Logistics Management Specialist (Emerging Leader Program) | Air Force Materiel Command | GA-Robins AFB | Jun 1, 2012 | N |
| Supervisory Program Analyst | 12-0044-LW | DC-Washington DC | May 25, 2012 | N |
| Deputy District Director, GS-0340-14 | 12D-091-SC | FL-Jacksonville | May 25, 2012 | N |
| OFFICE TECHNICIAN | 8F-AFPC-666894-619080-KO | NE-Offutt AFB | May 24, 2012 | N |
| IMMIGRATION SERVICES ANALYST (PRODUCTION MGMT) | Citizenship and Immigration Services | CA-San Fernando | May 29, 2012 | N |
| Executive Officer | Headquarters, Air Force Reserve | LA-Barksdale AFB | May 24, 2012 | N |
| Administrative Assistant, GS-0303-8 | Agency for Healthcare Research and Quality | MD-Rockville | May 24, 2012 | N |
|
| ||||
| Policy Advisor | Treasury, Special Inspector General for the Troubled Assets Relief Program (SIGTARP) | DC-Washington DC | May 30, 2012 | Y |
| Policy Advisor | Treasury, Special Inspector General for the Troubled Assets Relief Program (SIGTARP) | DC-Washington DC | May 30, 2012 | Y |
| Secretary, GS-318-8/9 PERM-MP-CLM | Geological Survey | VA-Reston | Jun 1, 2012 | N |
| LEGISLATIVE AFFAIRS OFFICER (NORTHCOM) | Air Force Elements, U.S. Northern Command | CO-Peterson AFB | May 24, 2012 | N |
| Protocol Coordinator (OA) | U.S. Army Forces Command | TX-Fort Bliss | May 31, 2012 | N |
| Supervisory Logistics Management Specialist | Naval Supply Systems Command | PA-Naval Support Activity Mechanicsburg | May 24, 2012 | N |
| OPERATIONS SUPPORT SPECIALIST | Citizenship and Immigration Services | SC-Charleston | May 30, 2012 | N |
| Program Analyst, GS-0343-09/11 | Bureau of Ocean Energy Management | CA-Camarillo | Jun 11, 2012 | N |
| Program Analyst, GS-0343-09/11 | Bureau of Ocean Energy Management | CA-Camarillo | Jun 11, 2012 | Y |
| SUPERVISORY MANAGEMENT AND PROGRAM ANALYST, DO-0343-03 | Air Force Materiel Command | OH-Wright-Patterson AFB | May 24, 2012 | Y |
<< Previous Page Page 3 of 83 Next Page >>

 
