Highest Paying Administrative Jobs
Total of 1,642 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Management and Program Analyst | Internal Revenue Service | DC-Washington DC | May 21, 2012 | N | $ 123,758.00+ |
| Senior Policy Advisor | Treasury, Departmental Offices | DC-Washington DC | Jul 2, 2012 | Y | $ 123,758.00+ |
| Senior Executive Service Candidate Development Program | DHS Headquarters | United States-Location Negotiable After Selection-Location Negotiable After Selection, United States | Jun 1, 2012 | Y | $ 123,758.00+ |
| Senior Policy Advisor | Treasury, Departmental Offices | DC-Washington DC | Jul 2, 2012 | Y | $ 123,758.00+ |
| Joint Program Manager | Office of the Chief of the National Guard Bureau | MD-Aberdeen Proving Ground | May 21, 2012 | N | $ 123,758.00+ |
| Program Manager (Assistant Director, Special Operations) | Offices, Boards and Divisions | DC-Washington DC Metro Area | May 21, 2012 | N | $ 123,758.00+ |
| Program Manager (Assistant Director, Special Operations) | Offices, Boards and Divisions | DC-Washington DC Metro Area | May 21, 2012 | Y | $ 123,758.00+ |
| SUPERVISORY PROGRAM ANALYST | AN650880 | DC-Washington DC | May 21, 2012 | Y | $ 123,758.00+ |
| Director, Legal Processing Division | Internal Revenue Service | DC-Washington DC Metro Area | May 22, 2012 | Y | $ 123,758.00+ |
| Program Manager | 12-170-RGJ | DC-Washington DC | May 23, 2012 | Y | $ 123,758.00+ |
|
| |||||
| Director, Legal Processing Division | Internal Revenue Service | DC-Washington DC Metro Area | May 22, 2012 | Y | $ 123,758.00+ |
| Assistant Director, Pre-Discharge/Retired Pay | Veterans Benefits Administration | DC-Washington DC | May 23, 2012 | N | $ 123,758.00+ |
| Assistant Director, TAP/Vet Transition | Veterans Benefits Administration | DC-Washington DC | May 23, 2012 | N | $ 123,758.00+ |
| Director (IAC) | DEU-12-103 | DC-Washington DC | May 23, 2012 | Y | $ 123,758.00+ |
| Director (IAC) | MP-12-103 | DC-Washington DC | May 23, 2012 | Y | $ 123,758.00+ |
| Program Analyst | Office of the Secretary of Defense | VA-Alexandria | May 23, 2012 | N | $ 123,758.00+ |
| Information Management Specialist, GS-0301-15 | RTP-OEI-MP-2012-0033 | DC-Washington DC | May 31, 2012 | N | $ 123,758.00+ |
| Program Manager | Centers for Medicare & Medicaid Services | MD-Woodlawn | May 24, 2012 | N | $ 123,758.00+ |
| Administrative Officer, GS-341-15 (MPP) | Office for Civil Rights | DC-District of Columbia | May 24, 2012 | N | $ 123,758.00+ |
| Supervisory Program Analyst (Deputy Assistant Inspector General) | Justice, Office of the Inspector General | DC-Washington DC Metro Area | May 25, 2012 | N | $ 123,758.00+ |
<< Previous Page Page 2 of 83 Next Page >>

 
