Highest Paying Administrative Jobs
Total of 1,856 jobs.
| Job Title | Agency | Location | Closing | Public | Salary |
|---|---|---|---|---|---|
| Deputy Director, Congressional Research Service and Senior Specialist in Public Policy | 120019, Library of Congress | District of Columbia (Washington D.C.)-Washington DC Metro Area-Washington DC Metro Area,District of Columbia (Washington D.C.) | Mar 14, 2012 | Y | $ 165,300.00 |
| Director, Office of Credit Ratings | 12-596953-DQ | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Feb 24, 2012 | Y | $ 150,372.00+ |
| Assistant Director, Analysis, Administration and Outreach Section | 2012-HQOTS-0537 | --Washington DC,District of Columbia (Washington, DC, US) | Mar 2, 2012 | N | $ 135,369.00+ |
| Assistant Director, Analysis, Administration and Outreach Section | 2012-HQ-0500 | --Washington DC,District of Columbia (Washington, DC, US) | Mar 2, 2012 | N | $ 135,369.00+ |
| Assistant Director, Analysis, Administration and Outreach Section | 2012-HQDEU-0542 | --Washington DC,District of Columbia (Washington, DC, US) | Mar 2, 2012 | Y | $ 135,369.00+ |
| Chief, Fair Lending and CRA Examination Section | Federal Deposit Insurance Corporation | --Washington DC Metro Area,District of Columbia (Washington, DC) | Feb 24, 2012 | N | $ 135,369.00+ |
| Chief, Fair Lending and CRA Examination Section | Federal Deposit Insurance Corporation | --Washington DC Metro Area,District of Columbia (Washington, DC) | Feb 24, 2012 | N | $ 135,369.00+ |
| Assistant Director for Operations (Business Manager) | Securities and Exchange Commission | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Mar 5, 2012 | N | $ 134,262.00+ |
| Assistant Director for Operations (Business Manager) | 12-602136-DQ | District of Columbia-Washington DC Metro Area-Washington DC Metro Area,District of Columbia | Mar 5, 2012 | Y | $ 134,262.00+ |
| Senior Risk Officer (Closed Bank Risk), CG-0343-15 | Federal Deposit Insurance Corporation | --Washington DC,District of Columbia (Washington, DC) | Mar 1, 2012 | Y | $ 128,835.00+ |
|
| |||||
| Internal Ombudsman, CG-301-15 | Federal Deposit Insurance Corporation | --Washington DC Metro Area,District of Columbia (Washington, DC) | Feb 28, 2012 | Y | $ 128,835.00+ |
| Internal Ombudsman, CG-301-15 | Federal Deposit Insurance Corporation | --Washington DC Metro Area,District of Columbia (Washington, DC) | Feb 28, 2012 | N | $ 128,835.00+ |
| Internal Ombudsman, CG-301-15 (OTS) | Federal Deposit Insurance Corporation | --Washington DC Metro Area,District of Columbia (Washington, DC) | Feb 28, 2012 | N | $ 128,835.00+ |
| Senior Risk Officer (Reputational Risk), CG-343-15 | Federal Deposit Insurance Corporation | --Washington DC,District of Columbia (Washington, DC) | Mar 1, 2012 | Y | $ 128,835.00+ |
| Senior Risk Officer (Reputational Risk), CG-343-15 | Federal Deposit Insurance Corporation | --Washington DC,District of Columbia (Washington, DC) | Mar 1, 2012 | N | $ 128,835.00+ |
| Senior Risk Officer (Reputational Risk), CG-343-15 (OTS) | Federal Deposit Insurance Corporation | --Washington DC,District of Columbia (Washington, DC) | Mar 1, 2012 | N | $ 128,835.00+ |
| Senior Risk Officer (Closed Bank Risk), CG-0343-15 | Federal Deposit Insurance Corporation | --Washington DC,District of Columbia (Washington, DC, US) | Mar 1, 2012 | N | $ 128,835.00+ |
| Senior Risk Officer (Closed Bank Risk), CG-0343-15 (OTS) | Federal Deposit Insurance Corporation | --Washington DC,District of Columbia (Washington, DC, US) | Mar 1, 2012 | N | $ 128,835.00+ |
| Senior Risk Officer (Operational Risk), CG-0343-15 | Federal Deposit Insurance Corporation | --Washington DC,District of Columbia (Washington, DC) | Mar 1, 2012 | Y | $ 128,835.00+ |
| Senior Risk Officer (Operational Risk), CG-0343-15 | Federal Deposit Insurance Corporation | --Washington DC,District of Columbia (Washington, DC, US) | Mar 1, 2012 | N | $ 128,835.00+ |
Page 1 of 93 Next Page >>

 
